80s toys - Atari. I still have


  Total online hubs: 329
  Total online users: 270589
  Total online share: 7,491TB
  Descarca  "oDC"  Click Aici
.....Inapoi pe supr3msite

 
address users share verificat*  
  4831 301.03TB 0:24 FR
dc.czone.ro:411 8333 224.59TB 0:24 RO
mix.gotdns.org:411 8134 202.95TB 0:56 RO
cosmopolitan.dyn.ro:411 8121 202.32TB 1:38 RO
enigma.evolva.ro:411 5596 179.13TB 1:19 RO
warez2.dyn.ro:411 4957 151.92TB 0:28 RO
basement.s-mnet.org:20715 3099 150.26TB 0:24 FR
tuttifuorissimi.mine.nu:412 2849 124.28TB 0:23 DE
dc.netmaster.ro:411 3140 114.60TB 1:30 RO
substruction.coldnetwork.com:7778 2861 113.44TB 0:23 US
nevedem.zapto.org:411 4752 108.23TB 0:53 RO
romania-hub.sytes.net:411 4760 107.39TB 0:44 RO
talent-hub.no-ip.org:411 4766 107.23TB 0:35 RO
magic.zapto.org:411 4764 107.22TB 0:59 RO
hub.bodega.ro:411 3941 106.55TB 1:10 RO
hub1.cyberspace.ro:411 3727 94.76TB 1:5 RO
luxury04.no-ip.info:411 852 94.13TB 1:0 FI
crazyhub.clax.ro:411 3659 93.31TB 0:21 RO
godzone.no-ip.org:411 3779 88.87TB 1:14 RO
cst-net.zapto.org 1100 94.76TB 0:33 RO
highshare.zapto.org:444 1200 106.55TB 1:16 20 gb minshare RO
 
dc.naval-forces.ro:411 3845 86.45TB 0:20 RO
explossivehub.gotdns.com:411 3212 86.13TB 1:18 RO
besthub.netdirect.ro:411 3517 85.52TB 0:21 RO
hubnet.i-net.ro:4444 3225 85.42TB 1:4 RO
dark-knight.zapto.org:411 3204 84.33TB 1:36 RO
dc.xtream.ro:411 3257 84.18TB 1:26 RO
theworldofdc.no-ip.com:114 2430 84.11TB 0:34 US
shoby.no-ip.info:411 3406 82.87TB 0:21 RO
warez.dyn.ro:411 1479 82.51TB 0:22 RO
fair-sharing.sytes.net:411 1430 78.65TB 1:18 RO
hub.megainternet.ro:411 2741 78.36TB 1:8 RO
vip.comstor.ro:6969 2195 73.95TB 0:30 RO
connecter.no-ip.org:411 2830 73.00TB 1:38 RO
blacksharing.no-ip.org:411 2829 71.67TB 0:1 RO
delfino.no-ip.biz:416 1845 70.59TB 0:22 US
lamour.zapto.org:411 896 68.44TB 1:1 RO
robert.zazone.net:411 899 65.45TB 0:44 RO
dchub.focomunicatii.ro:411 1662 65.17TB 0:20 RO
hellangel.mine.nu:411 1747 57.26TB 0:20 RO
hub.lightning-net.ro:411 2248 54.59TB 1:8 RO
hitradio.btdesign.ro:411 2247 54.41TB 1:12 RO
hubcool.no-ip.info:411 2227 53.87TB 1:4 RO
asu.btdesign.ro:411 2171 53.21TB 0:3 RO
dchub.cataro.ro:411 2178 51.24TB 1:25 RO
united-hub.btdesign.ro:411 2107 51.20TB 0:32 RO
salajan.zapto.org:411 2138 50.09TB 0:42 RO
america.sytes.net:411 1915 48.00TB 0:5 RO
ronet.no-ip.org:411 1805 46.55TB 0:43 RO
hub.nayla.ro:411 2086 46.19TB 0:19 RO
original-hub.no-ip.info:411 1917 44.75TB 0:51 RO
city-lights-hub.no-ip.info:411 1576 43.07TB 1:39 RO
hub.cellnet.ro:411 1435 40.66TB 1:10 RO
hub.hotnet.ro:411 1534 40.42TB 1:9 RO
mexicanu.sytes.net:9000 1460 39.55TB 0:56 RO
labottega.homelinux.net:4111 919 36.98TB 0:23 US
dc.aviatiei.ro:8888 1465 36.78TB 1:35 RO
peacehub.zapto.org:411 1632 36.08TB 0:50 RO
finihmemaa.no-ip.org:6969 637 36.01TB 1:16 FI
radio-inspire.servemp3.com:411 1643 35.80TB 0:48 RO
hub.aron-instal.ro:411 1674 35.55TB 0:20 RO
sharewithus.no-ip.org:411 1619 35.08TB 0:40 RO
wasabi.no-ip.org:411 1643 35.04TB 0:28 RO
vitan.ath.cx:411 1636 35.04TB 0:29 RO
vitanhub.dyndns.org:411 1635 34.90TB 0:29 RO
bordas.kicks-ass.net:411 295 33.71TB 0:0 NL
hunedoara.ath.cx:411 1554 33.41TB 1:3 RO
area31.no-ip.org:411 1510 31.76TB 0:4 RO
ro-pro.dyn.ro:6969 1299 31.76TB 0:45 RO
dc.hqn.ro:411 724 31.61TB 1:32 RO
vitezaomanii.bounceme.net:411 1480 31.59TB 0:29 RO
undergroundhub.redirectme.net:411 1485 31.39TB 0:32 RO
bularga-iasi.sytes.net:411 1461 31.02TB 1:41 RO
reteua-czone.sytes.net:411 1453 30.92TB 0:45 RO
margeanuluihub.bounceme.net:411 1472 30.53TB 0:58 RO
hub.blackworld.ro:411 1147 28.64TB 0:21 RO
hub.azsforum.org:411 1359 28.57TB 1:11 US
hub2.dyon.ro:411 1163 27.44TB 1:5 RO
speedhub.no-ip.info:411 1138 26.40TB 0:38 RO
dc.pnet.ro:5000 756 26.06TB 1:29 US
hubiacces.voodoo.ro:1309 1034 25.56TB 1:4 RO
mastershub.zapto.org:411 967 25.47TB 0:58 RO
feel-free.afraid.org:411 905 24.80TB 1:17 RO
mp3heavenuk.no-ip.info:4200 591 24.70TB 0:54 NL
forzamilan.afraid.org:4012 929 24.38TB 1:15 US
spacetelecom.zapto.org:411 858 24.03TB 0:38 RO
romania3.zapto.org:411 833 23.53TB 0:43 RO
moonlightshadow.no-ip.org:411 890 23.17TB 0:55 RO
steaua.no-ip.info:411 948 22.46TB 0:37 RO
100mb.no-ip.org:100 860 21.50TB 0:7 RO
metalblack.no-ip.info:7777 357 21.26TB 0:57 PL
dchub.homecaffe.ro:411 831 20.93TB 1:25 RO
dc.homecaffe.ro:411 842 20.59TB 1:32 RO
tonto.zapto.org:411 771 19.79TB 0:33 RO
heaven.ezor.eu:4567 446 19.71TB 0:22 DE
new-adriatic.no-ip.biz:4023 567 19.47TB 0:19 US
dc.data.bg:411 834 18.31TB 1:33 BG
golannet.hopzone.net:1014 653 18.16TB 1:14 RO
rozmowy.sytes.net:7777 406 17.98TB 0:42 DE
mastershub.no-ip.info:411 720 17.85TB 0:58 RO
cr1stal.dyndns.org:411 733 17.79TB 1:37 RO
regie-bularga.sytes.net:411 711 17.71TB 0:46 RO
swinka.sytes.net:2000 407 17.56TB 0:35 DE
romancierilor.ro:411 661 17.45TB 0:44 RO
double.idle.ro:411 671 17.36TB 1:22 RO
freerdsworld.no-ip.org:113 592 17.23TB 1:15 RO
rdsbucuresti.no-ip.org:50050 614 17.19TB 0:46 RO
goovernet.gotdns.com:411 631 17.15TB 1:13 RO
jmghub.voodoo.ro:411 663 16.95TB 1:2 RO
underw.idle.ro:411 675 16.84TB 0:32 RO
static.idle.ro:411 677 16.80TB 0:37 RO
romania.dyndns.biz:411 677 16.77TB 0:44 RO
high-net.homeip.net:411 649 16.76TB 1:12 RO
dumbraveni.sytes.net:411 568 16.45TB 1:22 RO
noi.idle.ro:4111 665 16.37TB 0:52 RO
Hub.Puricel.Org:411 629 16.06TB 0:6 RO
dc.romanianhouses.ro:411 787 16.02TB 1:29 RO
chris1960.bounceme.net:415 101 15.90TB 1:39 NL
hub.pronet.com.ro:411 669 15.29TB 1:7 RO
hub.vasili.ro:411 535 15.22TB 1:5 RO
mnc.no-ip.org:411 531 15.20TB 0:55 RO
dc.pandanet.ro:411 786 15.20TB 1:30 RO
rmvalcea.no-ip.info:4002 766 15.13TB 0:45 RO
jackhub.no-ip.org:411 566 15.10TB 1:3 RO
hub.bntw.ro:411 574 14.57TB 1:11 RO
dchub.asconet.ro:411 603 14.51TB 1:25 RO
mls.serveftp.com:4111 544 14.32TB 0:55 RO
hub.senet.ro:411 603 14.24TB 1:6 RO
dc.ukteam.net:411 459 13.81TB 1:27 RO
ex-creations.dyn.ro:411 717 12.78TB 1:19 RO
atco-hub.myftp.biz:1411 613 12.72TB 0:3 RO
hub.netservers.ro:1411 436 12.64TB 1:8 RO
warlords-house.kicks-ass.org:411 103 12.61TB 0:28 US
myuniverse.gotdns.org:5600 595 12.55TB 0:53 RO
violet-passion.serveftp.com:1411 597 12.47TB 0:30 RO
devil.dyn.ro:411 509 12.11TB 1:23 RO
dc.skyinternet.ro:411 515 11.50TB 1:28 RO
dyon.ro:411 621 11.42TB 1:21 RO
sgc.stargatenet.net:411 235 11.13TB 0:41 US
rds.myvnc.com:411 393 10.90TB 0:46 RO
x-zone.no-ip.biz:4012 152 10.72TB 0:26 RO
bogdan-stoenesti.no-ip.biz:411 378 10.71TB 0:0
hempc.no-ip.info:411 90 10.69TB 1:12 SE
mozaic.no-ip.info:1411 499 10.42TB 0:54 RO
evolva.myvnc.com:411 407 10.36TB 1:19 RO
czone.myvnc.com:411 399 10.02TB 1:37 RO
krystalnet.gotdns.com:7777 409 9.86TB 1:1 US
forbidden.idle.ro:411 389 9.71TB 1:16 RO
dc.bridge-network.ro:411 392 9.71TB 1:34 RO
tbr.wgg-net.ro:1411 289 9.60TB 0:34 RO
documentaries.no-ip.org:789 235 9.41TB 1:22 RO
greta-paradise.no-ip.info:411 229 9.40TB 1:13 SE
hellbreath.sytes.net:411 393 9.11TB 1:12 RO
stargate.dyn.ro:411 106 9.03TB 0:37 RO
rapotek.no-ip.org:411 276 8.93TB 0:47 RO
Hack-club.no-ip.org:411 283 8.62TB 0:7 RO
eastside-hub.no-ip.Info:411 392 8.54TB 1:21 RO
dc.voodoo.ro:411 383 8.37TB 1:27 RO
chilenos.no-ip.biz:411 263 8.19TB 1:40 SE
sharkyshub.zapto.org:411 345 8.03TB 0:40 RO
radio-light.no-ip.info:411 275 8.01TB 0:48 RO
deluxhub.no-ip.info:411 276 7.97TB 1:23 RO
hub.dyon.ro:411 424 7.89TB 1:10 RO
rowow.no-ip.org:411 274 7.81TB 0:42 RO
exhub.no-ip.org:411 424 7.79TB 1:19 RO
secutor.no-ip.info:411 275 7.76TB 0:41 SE
skoda.no-ip.org:411 268 7.73TB 0:40 RO
sos.zapto.org:411 274 7.70TB 0:38 US
heelzone.no-ip.org:411 423 7.66TB 1:12 RO
dchub.lexmedia.ro:411 125 7.58TB 1:25 RO
creatief.no-ip.info:450 61 7.50TB 1:37 NL
slayer.hopto.org:411 352 7.48TB 0:39 US
cealapadii.zapto.org:411 288 7.27TB 1:40 RO
grivitahub.no-ip.info:411 269 7.26TB 1:13 RO
208.53.136.98:2006 6269 7.20TB 0:23 US
fast-downloads.no-ip.org:411 337 7.00TB 1:17 US
a-hub.no-ip.org:1411 294 6.96TB 0:6 RO
blackcity.mooo.com:2007 322 6.90TB 0:19 RO
allstars.sytes.net:411 268 6.78TB 0:5 RO
AngelsZone.ath.cx:1313 283 6.72TB 0:18 US
constantards.no-ip.info:411 266 6.58TB 1:38 US
sperantahub.no-ip.org:411 215 6.42TB 0:37 RO
bergenshubben.no-ip.org:411 104 6.36TB 0:2 NO
dc.caraimobiliare.ro:411 222 6.26TB 1:34 RO
dc.profgroup.ro:411 282 6.25TB 1:29 RO
anonimi.ignorelist.com:411 237 6.13TB 0:19 RO
grm.no-ip.info:411 251 6.13TB 1:13 RO
hub.valeaaurie.ro:411 249 6.08TB 1:5 RO
hub.pimpmybride.net:411 249 6.05TB 1:7 RO
xplodshub.no-ip.org:411 276 6.04TB 0:25 RO
publichub.gotdns.org:411 252 6.03TB 0:49 RO
uverturii.no-ip.info:411 238 5.89TB 0:31 RO
hub.rdsbz.ro:411 242 5.85TB 1:6 RO
buzauhub.dyn.ro:411 245 5.77TB 1:41 RO
ortodox.sytes.net:4012 226 5.59TB 0:51 RO
pandora.homeunix.net:411 208 5.59TB 0:50 RO
declan.dyn.ro:411 241 5.58TB 1:24 RO
iulius.no-ip.org:411 216 5.57TB 1:3 RO
metrodownload.sytes.net:411 203 5.48TB 0:57 RO
hub.ebestnet.ro:411 171 5.03TB 1:9 RO
 
darkarts.no-ip.org:411 151 4.74TB 1:36 RO
xms.homelinux.com:410 248 4.71TB 0:25 RO
mafia-dchub.no-ip.biz:411 170 4.49TB 0:59 RO
hub-brasov.zapto.org:411 177 4.16TB 1:11 RO
scorpion-hub.no-ip.org:411 179 4.13TB 0:41 RO
dc.all4u.cc:411 148 4.09TB 1:35 RO
dc.ggbit.info:411 194 4.04TB 1:32 BG
the-void.no-ip.org:411 119 3.95TB 0:34 GB
newname.gotdns.org:411 250 3.94TB 0:53 RO
rampages.ath.cx:411 248 3.91TB 0:47 RO
view.dyndns.info:411 235 3.86TB 0:30 RO
welcome.podzone.net:411 239 3.84TB 0:27 RO
blumnet.dyndns.org:411 144 3.77TB 0:1 RO
buzau-hub.no-ip.info:411 154 3.77TB 1:41 RO
destoys.mine.nu:411 218 3.74TB 1:23 RO
madzialenkaextra.hopto.org:7777 133 3.63TB 1:0 US
baraganomega.no-ip.org:411 194 3.62TB 0:2 RO
underworld.loplo.ro:411 127 3.46TB 0:32 RO
pnhub.no-ip.org:411 113 3.38TB 0:49 RO
dc.xserv.ro:411 149 3.35TB 1:26 RO
hub.dutzzu.ro:411 158 3.35TB 1:10 RO
willmark-hub.no-ip.org:411 164 3.34TB 0:26 RO
network-aliance.gotdns.com:411 110 3.31TB 0:53 RO
systems-net.no-ip.org:411 150 3.25TB 0:35 RO
altarium.no-ip.org:411 136 3.24TB 0:5 RO
hub.pannet.ro:411 119 3.12TB 1:7 RO
marasti.zapto.org:411 106 3.06TB 0:59 RO
dc.mbs-net.ro:411 141 3.04TB 1:30 RO
vaslui-hub.no-ip.org:411 147 2.99TB 0:31 RO
extremenet.myftp.biz:411 110 2.95TB 1:18 RO
univers.zapto.org:411 146 2.95TB 0:31 RO
uhe.no-ip.info:411 146 2.92TB 0:32 RO
4all4fun.no-ip.org:4444 179 2.86TB 0:7 US
clubbin.myftp.org:23 149 2.86TB 1:39 RO
dristor.zapto.org:411 131 2.83TB 1:22 RO
dc.ever-net.ro:411 136 2.83TB 1:32 RO
radio-vibe.sytes.net:411 143 2.80TB 0:48 RO
extreme-hub.no-ip.info:411 133 2.78TB 1:18 RO
prieteni2006.no-ip.org:411 143 2.77TB 0:49 RO
dc.lifenet.ro:411 105 2.77TB 1:31 RO
dc.unitelecom.ro:411 151 2.75TB 1:27 RO
soarelui.no-ip.org:9999 94 2.66TB 0:39 RO
cheatersteam.no-ip.org:411 129 2.64TB 1:40 RO
magicprey.no-ip.info:411 56 2.60TB 0:59 NL
westnet.ro:411 111 2.60TB 0:27 RO
mynikita.bounceme.net:411 133 2.56TB 0:54 RO
cdc.ath.cx:411 55 2.52TB 1:41 RO
ecstasytm.no-ip.org:9999 87 2.47TB 1:21 RO
dc.itretele.ro:415 87 2.39TB 1:31 RO
electrohub.no-ip.info:888 52 2.37TB 1:20 IT
hub.simlex.ro:411 98 2.37TB 1:6 RO
zeon.sytes.net:411 92 2.33TB 0:24 RO
darmanesti.myvnc.com:661 105 2.30TB 1:36 RO
dc.kartel.ro:411 104 2.27TB 0:21 RO
kobra.berceny.ro:999 97 2.25TB 1:1 RO
kbx.servebbs.com:411 57 2.22TB 1:2 RO
wbl.zapto.org:411 103 2.22TB 0:28 RO
dunarea.zapto.org:411 94 2.20TB 1:21 RO
ReedBull.no-ip.org:411 56 2.15TB 0:24 RO
music-united.bounceme.net:411 128 2.07TB 0:54 RO
rds-barlad.no-ip.info:411 122 2.01TB 0:46 RO
rotsman.bounceme.net:415 38 1.96TB 0:43 NL
dc.ugranet.ro:411 87 1.95TB 1:27 RO
wildsway-arad.no-ip.org:411 83 1.89TB 0:26 RO
matrix.zion.ro:411 73 1.88TB 0:57 DE
dc-hackers.no-ip.org:23 72 1.84TB 1:35 RO
sycyllyan-hub.hopto.org:411 62 1.81TB 0:35 IT
alliancenet.ro:411 56 1.69TB 0:5 RO
astraltulcea.solaris.nu:411 79 1.68TB 0:3 RO
upctulcea.solaris.nu:411 74 1.68TB 0:31 RO
dc.novuslink.ro:411 53 1.59TB 1:30 RO
bolfescu.no-ip.info:411 75 1.52TB 0:18 RO
odc.panevo.ro:411 77 1.47TB 0:52 RO
dchub.xtreme-net.ro:411 64 1.45TB 1:24 RO
sad.ro:411 45 1.44TB 0:42 RO
slobyantimanele.bounceme.net:411 69 1.41TB 0:39 RO
hub.hyperactiv.ro:411 68 1.34TB 1:8 RO
dc.ammalogistic.ro:411 66 1.31TB 1:35 RO
link.cibernet.ro:411 56 1.31TB 1:0 RO
radio3xtazy.no-ip.biz:411 72 1.28TB 0:48 RO
hub.cnsfocsani.ro:411 51 1.27TB 1:10 RO
lisa.dominet.ro:411 65 1.27TB 1:0 RO
dc.skyconnect.ro:411 48 1.18TB 1:28 RO
dc.flaviu.ro:411 65 1.17TB 1:32 RO
dchub.dr-taberei.ro:411 51 1.16TB 1:25 RO
satellite.zapto.org:411 33 1.09TB 0:42 FI
strazilecs.idle.ro:411 55 1.02TB 0:36 RO
strazile.idle.ro:411 55 1.02TB 0:36 RO
strazile.no-ip.info:411 55 1.02TB 0:36 RO
dc.blackboxnet.ro:411 41 0.98TB 1:34 RO
costinesti.podzone.net:411 17 0.97TB 1:38 RO
dj-cornelhub.no-ip.org:411 32 0.95TB 1:23 RO
nuclear.zapto.org:411 40 0.86TB 0:52 RO
embit.ath.cx:411 46 0.83TB 1:20 RO
roar.kicks-ass.org:665 42 0.75TB 0:45 RO
klubb21.sytes.net:555 40 0.71TB 1:2 RO
westworld.tmt.ro:411 38 0.71TB 0:27 RO
dc.serbusnet.ro:411 30 0.61TB 1:28 RO
dc.bbs.ro:411 30 0.59TB 1:34 RO
 
gogu-hub.no-ip.org:411 28 0.46TB 1:14 US
h3ll-hub.no-ip.info:411 29 0.40TB 0:22 RO
cs.rob3rt.ro:411 18 0.35TB 1:37 RO
dc.terranetworks.ro:411 15 0.34TB 1:28 RO
dc.quick-net.ro:411 16 0.33TB 1:29 RO
trancezone.no-ip.org:411 17 0.29TB 0:33 RO
dc.enternet.ro:411 12 0.29TB 1:33 RO
speedrtz.no-ip.org:411 20 0.26TB 0:38 RO
alizone.ro:411 4 0.26TB 0:6 RO
hub.zef-net.ro:411 15 0.25TB 1:5 RO
area51.no-ip.org:411 14 0.23TB 0:4 RO
dc.intercon.ro:411 6 0.16TB 1:31 RO
mareshalu.servegame.org:411 10 0.15TB 0:58 US
armany.sytes.net:7777 9 0.12TB 0:4 RO
gamezone.no-ip.info:411 8 0.11TB 1:15 RO
game2cszone.no-ip.info:411 8 0.11TB 1:15 RO
wifi-net.ro:411 1 0.10TB 0:27 RO
matrix.lacartier.ro:411 3 0.09TB 0:58 RO
fiberlink.no-ip.org:411 4 0.07TB 1:17 RO
mikanet.no-ip.org:411 2 0.06TB 0:56 RO
dc.assistnet.ro:411 2 0.06TB 1:35 RO
hub.radioplay.ro:6969 1 0.06TB 1:7 RO
dc.cbrnet.ro:411 1 0.06TB 1:33 RO
onesti.no-ip.biz:1411 1 0.05TB 0:51 RO
astralbuzau.no-ip.info:411 1 0.02TB 0:3 RO
assistnet.no-ip.org:411 2 0.01TB 0:4 RO
hub.fumegatorii.com:411 1 0.01TB 1:9 RO
toxichub.no-ip.info:411 1 0.00TB 0:33 RO
fo.no-ip.org:411 2 0.00TB 1:16 RO